Search by Brand
Recently Viewed
Royal Canin GIANT Adult

Between 18 and 24 months, depending on the breed, the Giant dog finally reaches the adult stage. It then has all the morphological and physiological characteristics that make it an exceptional dog admired both for its impressive size and its courage and gentleness. To keep it in good health throughout its life, a made-to-measure food is essential. Encourages chewing and slows the ingestion rate by means of a biscuit of exclusive shape, size and texture. Combats the effects of ageing by means of a reduced phosphorus content to preserve kidney function, an increased concentration of vitamin E (500 mg/kg) and C (200 mg/kg), and selenium for cell protection. Promotes good cardiac muscle function by means of an exclusive combination of L-carnitine and taurine that stimulate heart contraction.
![]() |
Giant and dental kibbleA patented kibble that encourages chewing and halves the speed of food intake. |
![]() |
Health with ageHelps maintain kidney function with a reduced phosphorus content. |
![]() |
Cardiac tonePromotes good cardiac muscle function with L-carnitine and taurine. |
| Recommended daily intake (grams) | |||||||
|---|---|---|---|---|---|---|---|
| Adult weight (kg) | 45 | 55 | 65 | 75 | 85 | 100 | Ingredients: Dehydrated poultry meat, maize flour, maize, animal fats, maize gluten, hydrolysed animal proteins, beet pulp, fish oil, minerals, soya oil, yeasts, egg powder, hydrolysed crustaceans (source of glucosamine), L-tyrosine, L-carnitine, hydrolysed cartilage (source of chondroitin). |
| Lower needs* | 455 | 525 | 595 | 660 | 725 | 815 | |
| Normal needs** | 505 | 585 | 660 | 735 | 805 | 905 | |
| Higher needs*** | 710 | 820 | 925 | 1030 | 1125 | ||
| * Mountain type Giant dogs - Saint Bernard, Bernese Mountain dog, Newfoundland, Leonberger, Landseer | |||||||
| ** Mastiff type Giant dogs - Argentinean Mastiff, French Mastiff, Cane Corso | |||||||
| *** Dogs with high activity and higher requirements - Great Dane | |||||||




